Sample Saving Analysis - Oilmax Centrifugal Oil Cleaner | ||
---|---|---|
Engine Model : MAN B & W 6L23/30 Engine 800KW DG SET | ||
Engine Oil Capacity : 700 Liters | ||
Cost of Lube Oil : 05 USD per Liter | ||
Cost of Full flow Filter Element : 50 USD | ||
Engine running per year : 6000 Hrs. | ||
A) Saving on Cost of Full flow Filter Element Replacement(Cartridge type) | ||
Engine without Centrifugal Oil Cleaner | Engine with Centrifugal Oil Cleaner | |
1) Full flow Filter Change Period ( Hrs) | 500 | 1000 |
2) No. of elements changed per year | 6000 / 500 x 2 = 24 | 6000/1000 x 2 =12 |
3) Cost of element replacement per year | 24 x 50 =1200 USD | 12 X 50 =600 USD |
Saving per year : 600 USD | ||
B) Saving on Account of Extended Oil Change Period | ||
Engine without Centrifugal Oil Cleaner | Engine with Centrifugal Oil Cleaner | |
1) Oil change period ( Hrs) | 1500 | 2000 |
2) No. of oil changes | 6000/1500 =04 | 6000/2000 =03 |
3) Total oil changed ( Liters) | 700 X 4 =2800 Ltrs | 700 x 3 =2100 Ltrs. |
4) Cost of oil change | 2800 x 5 =14000 USD | 2100 X 5 =10500 USD |
Saving per year : 3500 USD | ||
C) Saving on Account of Reduced Wear & Tear | ||
Overhaul period (MTBO) : 12,000 Hrs. (2 years) | ||
Overhauling cost (of wear parts) : 12000 USD | ||
Overhauling cost per year : 12000/2 =6000 USD | ||
Overhauling cost per year (at 25% reduction in wear rate) : 12000/2.5 = 4800 USD | ||
Saving per year : 1200 USD | ||
TOTAL SAVING PER YEAR = A+B+C : 5300 USD | ||
CENTRIFUGE COST : 1500 USD | ||
PAYBACK PERIOD : 04 MONTHS |